%index_intro
- %index_source_hosting
- %index_project_management
- %index_ci_cd
%index_main_features
- %index_feature_light_fast
- %index_feature_minimal_ram
- %index_feature_easy_deploy
- %index_feature_no_js
- %index_feature_lang_stats
- %index_feature_top_files
- %index_feature_fast_ci
- %index_feature_pr_no_fork
| GitHub | GitLab | Gitly | |
| %index_open_source | %index_no | %index_yes | %index_yes |
| %index_all_open_source | %index_no | %index_no [*] | %index_yes |
| %index_min_ram | 32 GB [0] | 4 GB [1] | 128 MB |
| %index_cheapest_server | $160 | $20 | $3.50[2] |
| %index_works_no_js | %index_partially | %index_no | %index_yes |
| %index_detailed_lang_stats | %index_no | %index_no | %index_yes |
| %index_install_size | ? | 3.9 GB [3] | <1 MB |
| %index_load_time | 3s | 2s | 0.3s |
| %index_ci_features_header | |||
| %index_cpu_cores | 2 | 1 | 4 - 8 |
| FreeBSD | %index_no | %index_no | %index_yes |
| macOS | %index_yes | %index_no | %index_yes |
| %index_dep_cache | %index_no | %index_no | %index_yes |
| %index_separate_instance | %index_no | %index_no | %index_yes |
| %index_instant_start | %index_no | %index_no | %index_yes |
| %index_stop_ci | %index_no | %index_no | %index_yes |
| %index_logs_storage_time | %index_three_months | %index_three_months | %index_six_months |
| %index_basic_ci_minutes | 3000[4] | 10000[5] | 43200 |
| %index_price_per_user | $4 | $29 | $5 |
%index_check_action
gitly.org/vlang/v